Renegade Homesites
30 mountain-view lots at the foot of North Table Mountain
%20(1).png?width=1747&height=2000&name=Sheffield%20Homes_Renegade%20Golden_Site%20Map%20(Updated)%20(1).png)
Available Homesites
| Lot | Type | Style | Sq Ft | MLS | Brochure |
| #6 | Reverse Walkout | Ranch or Two-Story | 9,636 | Click Here | Click Here |
| #7 | Reverse Walkout | Ranch or Two-Story | 15,248 | Click Here | Click Here |
| #12 | Walkout | Ranch | 10,741 | Click Here | |
| #13 | Walkout | Ranch | 9,019 | Click Here | |
| #14 | Walkout | Ranch | 9,006 | Click Here | |
| #15 | Garden | Ranch | 10,197 | Click Here | Click Here |
| #16 | Reverse Walkout | Ranch | 13,516 | Click Here | |
| #17 | Reverse Walkout | Ranch | 9,414 | Click Here | |
| #18 | Reverse Walkout | Ranch | 8,142 | Click Here | Click Here |
| #19 | Reverse Walkout | Ranch | 8,563 | Click Here |
Upcoming Homesites
Contact Sales Team for availability.
| Lot | Type | Style | Sq Ft |
| #1 | Reverse Walkout | Ranch or Two-Story | 11,305 |
| #2 | Reverse Walkout | Ranch or Two-Story | 13,015 |
| #3 | Reverse Walkout | Ranch or Two-Story | 12,283 |
| #4 | Reverse Walkout | Ranch or Two-Story | 10,834 |
| #5 | Reverse Walkout | Ranch or Two-Story | 10,099 |
| #8 | Walkout | Ranch or Two-Story | 16,931 |
| #9 | Walkout | Ranch | 9,860 |
| #10 | Walkout | Ranch | 10,633 |
| #11 | Walkout | Ranch | 10,913 |
| #20 | Reverse Walkout | Ranch | 8,286 |
| #21 | Reverse Walkout | Ranch | 8,285 |
| #22 | Reverse Walkout | Ranch | 8,270 |
| #23 | Reverse Walkout | Ranch | 8,710 |
| #24 | Reverse Walkout | Ranch or Two-Story | 13,036 |
| #25 | Garden Level/Walkout | Ranch | 12,877 |
| #26 | Garden Level/Walkout | Ranch | 8,957 |
| #27 | Garden Level/Walkout | Ranch | 8,314 |
| #28 | Garden Level/Walkout | Ranch | 8,628 |
| #29 | Garden Level/Walkout | Ranch | 8,532 |
| #30 | Garden Level/Walkout | Ranch | 9,229 |

/Sheffield_Logo_Horizontal_Reversed.png?width=200&height=52&name=Sheffield_Logo_Horizontal_Reversed.png)